Southern Ohio Bass Challenge
Southern Ohio Bass Challange
4832 Wayne Madison Rd
Trenton, OH 45067
ph: 513-292-9386
alt: 937-673-4988
david
Payout is based on the number of boats that fish the event. All NBAA events pay the same.
Below is a schedule based on the number of boats and placed finished.
Place payout per team
| Paid Entries | 1st PLACE | 2nd PLACE | 3rd PLACE | 4th PLACE | 5th PLACE | 6th PLACE |
| 1 | 65 | |||||
| 2 | 130 | |||||
| 3 | 195 | |||||
| 4 | 260 | |||||
| 5 | 325 | |||||
| 6 | 235 | 155 | ||||
| 7 | 275 | 180 | ||||
| 8 | 310 | 210 | ||||
| 9 | 350 | 235 | ||||
| 10 | 390 | 260 | ||||
| 11 | 360 | 215 | 140 | |||
| 12 | 390 | 235 | 155 | |||
| 13 | 425 | 255 | 165 | |||
| 14 | 455 | 275 | 180 | |||
| 15 | 490 | 295 | 190 | |||
| 16 | 520 | 260 | 155 | 105 | ||
| 17 | 555 | 275 | 165 | 110 | ||
| 18 | 585 | 295 | 175 | 115 | ||
| 19 | 620 | 310 | 185 | 120 | ||
| 20 | 650 | 325 | 195 | 130 | ||
| 21 | 615 | 340 | 200 | 115 | 95 | |
| 22 | 645 | 360 | 210 | 115 | 100 | |
| 23 | 675 | 375 | 210 | 135 | 100 | |
| 24 | 700 | 390 | 225 | 140 | 105 | |
| 25 | 730 | 405 | 245 | 145 | 100 | |
| 26 | 725 | 390 | 220 | 135 | 120 | 100 |
| 27 | 755 | 405 | 230 | 140 | 125 | 100 |
| 28 | 785 | 420 | 235 | 145 | 125 | 110 |
| 29 | 810 | 435 | 245 | 150 | 130 | 115 |
| 30 | 840 | 450 | 255 | 155 | 135 | 115 |
Big Bass Payout per person
| Paid Entries | 1st PLACE | 2nd PLACE |
| 1 | 4 | |
| 2 | 8 | |
| 3 | 12 | |
| 4 | 16 | |
| 5 | 20 | |
| 6 | 24 | |
| 7 | 28 | |
| 8 | 32 | |
| 9 | 36 | |
| 10 | 40 | |
| 11 | 44 | |
| 12 | 48 | |
| 13 | 52 | |
| 14 | 56 | |
| 15 | 60 | |
| 16 | 64 | |
| 17 | 68 | |
| 18 | 72 | |
| 19 | 76 | |
| 20 | 80 | |
| 21 | 84 | |
| 22 | 88 | |
| 23 | 92 | |
| 24 | 96 | |
| 25 | 100 | |
| 26 | 104 | |
| 27 | 108 | |
| 28 | 112 | |
| 29 | 116 | |
| 30 | 84 | 36 |
Southern Ohio Bass Challange
4832 Wayne Madison Rd
Trenton, OH 45067
ph: 513-292-9386
alt: 937-673-4988
david